Angine de Poitrine have officially expanded their 2026 North American tour with a large new batch of headline shows scheduled across the United States and Canada this fall.
The rising masked duo, known for blending experimental microtonal music with surreal live performances and chaotic stage energy, will now visit several major cities for the first time as part of the newly announced run.
New Tour Dates Include Brooklyn, Toronto, Los Angeles, and More
The expanded headline run stretches from August through December and includes newly added performances in:
- Denver
- Washington, DC
- Toronto
- Brooklyn
- Philadelphia
- Los Angeles
- Oakland
- Portland
Among the biggest additions are:
- Two nights at Brooklyn Steel in New York
- A Toronto headline show at History
- Los Angeles’ Wiltern Theatre
- Oakland’s Fox Theater
- Portland’s Crystal Ballroom
The announcement continues a breakout touring year for the duo as their international audience continues growing rapidly.
Presale and Ticket Information
| Sale Type | Date | Time |
|---|---|---|
| Artist Presale | May 19 | 10:00 AM Local Time |
| General Public Sale | May 22 | 10:00 AM Local Time |
Tickets will be available through Ticketmaster and the band’s official website.
Touring Momentum Continues Worldwide
The newly announced dates build on an already massive 2026 schedule that includes:
- Festival appearances across North America, Europe, and Asia
- Multiple sold-out headline concerts
- A special support slot opening for Jack White in Toronto
The duo is also scheduled to appear at several major festivals this year, including:
- Fuji Rock Festival
- Levitation
- Manchester Psych Fest
- End of the Road
- Festival International de Jazz de Montréal
- King Gizzard & The Lizard Wizard’s Field of Vision II
Meanwhile, fans are also awaiting the physical release of the duo’s acclaimed albums Vol. I and Vol. II, arriving June 12.
Angine de Poitrine 2026 Tour Dates
| Date | City | Venue |
|---|---|---|
| May 14 | Brighton, UK | The Great Escape |
| May 16 | Strasbourg, FR | Pelpass Festival |
| May 18 | Rennes, FR | UBU |
| May 19 | Le Mans, FR | Théâtre Paul Scarron |
| May 20 | Amiens, FR | La Lune des Pirates |
| May 21 | Charleroi, BE | Le Vecteur |
| May 22 | Poitiers, FR | Le Confort Moderne |
| May 23 | La Rochelle, FR | La Sirène |
| May 24 | Loperhet, FR | BULOMATIK |
| May 26 | Brussels, BE | Magasin 4 |
| May 28 | Brussels, BE | Les Nuits Botaniques |
| May 29 | Tourcoing, FR | Le Grand Mix |
| May 30 | Nancy, FR | Bon Moment Festival |
| May 31 | Roverito, IT | Poplar Utopia Festival |
| June 20 | Joliette, QC | Parc Louis-Querbes |
| June 26 | Picton, ON | Base31 |
| June 27 | Montreal, QC | Festival International de Jazz de Montréal |
| July 2 | Saguenay, QC | La Noce |
| July 3 | Trois-Rivières, QC | Festivoix |
| July 8 | Edmonton, AB | Fan Park at ICE District |
| July 10 | Winnipeg, MB | Winnipeg Folk Festival |
| July 12 | Victoria, BC | Phillips Backyard Music Festival |
| July 14 | Toronto, ON | RBC Amphitheatre |
| July 14 | Toronto, ON | Mod Club |
| July 15 | Toronto, ON | Mod Club |
| July 17 | Ottawa, ON | Ottawa Bluesfest |
| July 18 | Toronto, ON | Mod Club |
| July 19 | Guelph, ON | Hillside Festival |
| July 26 | Niigata, JP | Fuji Rock Festival |
| Aug 13 | Denver, CO | Ogden Theatre |
| Aug 14 | Buena Vista, CO | Field of Vision II |
| Aug 17 | Los Angeles, CA | Teragram Ballroom |
| Aug 18 | Los Angeles, CA | Teragram Ballroom |
| Aug 19 | San Francisco, CA | The Independent |
| Aug 21 | Portland, OR | Aladdin Theater |
| Aug 23 | Vancouver, BC | The Pearl |
| Aug 24 | Vancouver, BC | The Pearl |
| Aug 25 | Vancouver, BC | Commodore Ballroom |
| Aug 28 | Lisbon, PT | Meo Kalorama |
| Aug 30 | Vlieland, NL | Into The Great Wide Open |
| Aug 31 | Nijmegen, NL | Doornroosje |
| Sept 1 | Cologne, DE | Live Music Hall |
| Sept 4 | Dorset, UK | End of the Road |
| Sept 5 | Manchester, UK | Manchester Psych Fest |
| Sept 6 | Edinburgh, UK | Edinburgh Psych Fest |
| Sept 9 | New York, NY | Le Poisson Rouge |
| Sept 10 | New York, NY | Le Poisson Rouge |
| Sept 11 | Elizabethtown, NY | Otis Mountain Get Down |
| Sept 12 | Austin, TX | Levitation |
| Sept 15 | Washington, DC | The Atlantis |
| Sept 16 | Philadelphia, PA | Underground Arts |
| Sept 17 | Washington, DC | Lincoln Theatre |
| Sept 19 | Richmond, VA | Iron Blossom Festival |
| Sept 20 | Richmond, VA | Iron Blossom Festival |
| Oct 13 | Bristol, UK | Prospect Building |
| Oct 14 | Glasgow, UK | O2 Academy Glasgow |
| Oct 16 | Dublin, IE | Vicar Street |
| Oct 18 | Leeds, UK | O2 Academy Leeds |
| Oct 19 | London, UK | Troxy |
| Oct 20 | London, UK | Troxy |
| Oct 21 | Paris, FR | Élysée Montmartre |
| Oct 22 | Paris, FR | Élysée Montmartre |
| Oct 24 | Lyon, FR | L’Épicerie Moderne |
| Oct 25 | Antwerp, BE | Trix |
| Oct 27 | Berlin, DE | Astra |
| Oct 28 | Hamburg, DE | Molotow |
| Oct 29 | Heidelberg, DE | Metropolink |
| Oct 31 | Amsterdam, NL | London Calling |
| Nov 1 | Groningen, NL | VERA |
| Nov 5 | Toronto, ON | History |
| Nov 6 | Quebec City, QC | Impérial Bell |
| Nov 14 | Montreal, QC | Club Soda |
| Nov 16 | Brooklyn, NY | Brooklyn Steel |
| Nov 17 | Brooklyn, NY | Brooklyn Steel |
| Nov 19 | Boston, MA | Royale |
| Nov 20 | Philadelphia, PA | Franklin Music Hall |
| Nov 25 | Atlanta, GA | The Masquerade |
| Nov 27 | Nashville, TN | Brooklyn Bowl |
| Dec 2 | Minneapolis, MN | First Avenue |
| Dec 4 | Los Angeles, CA | The Wiltern |
| Dec 8 | Oakland, CA | Fox Theater |
| Dec 11 | Portland, OR | Crystal Ballroom |













